$91,666
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available, Sewer Connected |
| ROOF | Metal |
| Parking | Aboveground |
| Heat type | Baseboard, Electric |
| Substructure | Poured in Place |
| Status | Sold |
|---|---|
| LIVING SPACE | 699 Sq.Ft. |
| TOTAL AREA | 699 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 1011644 |
| Type | Commercial |
| Neighborhood | Avon |
| SALES PRICE | $91,666 |
|---|---|
| REAL ESTATE TAXES | $1,053/yr |
| HOA Fees | $313/mo |
| Zoning | 13 - COMM |
Experience a real estate partnership built on trust, expertise, and genuine care. Allison brings a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect