$395,000
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| HOA Amenities | See Remarks |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.62 Acres |
| MLS® ID | 1012350 |
| Type | Land |
| Neighborhood | Eagle |
| View Description | Golf Course, Mountain(s), Trees/Woods |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $4,901/yr |
| Zoning | R1 |
Fresh plans from 2026 are included in this price. Inquire for more details.
Allison Decent
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. Allison brings a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect