$395,000
| Water Source | Public |
|---|---|
| Utilities | None |
| Lot Features | Golf Course |
| Sewer | None |
| HOA Amenities | See Remarks |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.62 Acres |
| MLS® ID | 1014092 |
| Type | Land |
| Neighborhood | Frost Creek |
| View Description | Golf Course, Mountain(s) |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $6,033/yr |
| HOA Fees | $395/yr |
| Zoning | VACANT RES LAND |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. Allison brings a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect